Polaris ACE 570 SP Gallery
Polaris ACE 570 SP Specifications
ENGINE & DRIVETRAIN
Active Descent Control | No |
Cooling | Liquid |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Fuel System | Electronic Fuel Injection |
Horsepower (HP) | 45 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Cylinders-Displacement (cc) | 567cc |
Engine Type | 4-Stroke DOHC Single Cylinder |
SUSPENSION
Front Suspension | Dual A-Arm with stabilizer bar, 9" (22.9 cm) Travel |
Rear Suspension | Dual A-Arm with stabilizer bar, IRS 9.5"" (24.1 cm) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park in Transmission |
TIRES / WHEELS
Front Tires | 25 x 8-12; Carlisle |
Rear Tires | 25 x 10-12; Carlisle |
Wheels | Cast Aluminum |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 17" x 35" x 4" (43 cm x 89 cm x 10 cm) |
Front/Rear Rack or Box Capacity | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity (Litres) | 5.25 gal (19.9 L) |
Ground Clearance | 10.25" (26 cm) |
Overall Vehicle Size (L x W x H) | 90" x 48" x 68" (229 cm x 122 cm x 173 cm) |
Payload Capacity | 575 lbs (261 kg) |
Person Capacity | 1 |
Seat Height | 26" (66 cm) |
Wheelbase | 61.5" (156.2 cm) |
Estimated Dry Weight (pounds/kg) | 919 lb (418 kg) |
Hitch/Type | Standard/1.25" Receiver |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
FEATURES
Cargo System | Lock & Ride |
Cargo System | Lock & Ride, 3 Gal (11 L) Front Dry Storage, Dual Dash Trays |
Color / Graphics | Titanium Matte Metallic |
Electronic Power Steering | Standard |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temp, Hi Temp Light, Clock, DC Outlet |
Lighting | Dual 50w Bumper Lights, Dual Brakelights/Taillights |
Other Standard Features | 1/4 Doors, Performance Steering Wheel |